Prime Car & Limo Rates

We are offering best rates

Rates are exclusive of all Tax, Tolls, Tips, Gratuity and Stops
TOWN LGA JFK NEWARK NYC WCAP
ARDSLEY 90 100 110 190 85
ARMONK 105 115 125 115 85
BEDFORD/BEDFORD HILLS 115 125 125 125 85
BREWSTER 130 140 150 140 85
BRIARCLIFF/BRIARCLIFF MANOR 100 110 140 110 85
BRONXVILLE 90 100 110 100 85
CARMEL 150 160 170 160 85
CHAPPAQUA 105 115 125 115 85
CORTLAND MANOR 115 125 135 125 85
CROTON FALLS 125 135 145 135 85
CROTON-ON-HUDSON 105 115 125 115 85
DOBS FERRY 90 100 110 100 85
EASTCHESTER 90 100 110 100 85
ELMSFORD 90 110 120 110 85
GOLDENS BRIDGE 125 135 145 135 85
GREENBURGH 90 100 110 100 90
HARRISON 90 100 110 100 85
HARTSDALE 90 100 90 85 85
HASTINGS 90 100 110 100 85
HAWTHORNE 95 105 115 105 85
IRVINGTON 90 100 110 100 85
KATONAH 115 125 135 125 85
LARCHMONT 90 100 110 100 85
MAHOPAC 125 135 145 135 85
MAMARONECK 90 100 110 90 85
MILLWOOD 105 115 125 115 85
MT. KISCO 105 115 125 115 85
NEW ROCHELLE 90 100 110 100 85
NORTH SALEM 135 145 155 145 85
OSSINING 100 110 115 110 85
PEEKSKILL 115 125 135 125 85
PLEASANTVILLE 95 95 115 105 85
PURDYS 120 130 140 130 85
PUTNAM VALLEY 120 130 140 130 85
RYE/RYE BROOK 90 100 110 100 85
SCARSDALE 90 100 110 100 85
SHRUB OAK 140 150 160 150 85
SLEEPY HOLLOW 130 110 120 110 85
SOMERS 120 130 140 130 85
SOUTH SALEM 120 130 140 130 85
TARRY TOWN 90 100 110 110 85
THORN WOOD 95 105 115 105 85
VALHALLA 95 105 115 105 85
WHITEPLAINS/N.WHITEPLAI NS 90 100 110 110 85
YONKERS 90 100 115 90 85
MT-VERNON 90 100 115 90 85
YORKTOWN HEIGHTS 105 125 135 125 85
Rates are exclusive of all Tax,Tolls,Tips,Gratuity and Stops
TOWN LGA JFK NEWARK NYC WCAP
AMAWALK 135 145 155 145 125
ARMONK 125 135 145 135 105
BEDFORD 135 145 155 145 110
BEDFORD HILLS 135 145 155 145 110
BRIARCLIFF 120 130 140 130 105
BUCHANAN 135 145 155 145 105
CHAPPAQUA 125 135 145 135 105
CORTLAND 135 145 155 145 115
CROSS RIVER 135 145 155 145 120
CROTON 125 135 145 135 115
GOLDENS BRIDGE 140 150 160 150 120
HAWTHRONE 120 130 140 130 105
JEFFERSON VLY 135 145 155 145 115
KATONAH 135 145 155 145 120
LINCOLNDALE 140 150 160 150 130
MAHOPAC 145 155 165 155 125
MAHOPAC FALLS 145 155 165 155 125
MILLWOOD 125 135 145 135 105
MOHEGAN LAKE 135 145 155 145 130
MONTROSE 135 145 155 145 120
MT. KISCO 125 135 145 135 110
MT.PLEASANT 125 135 145 135 110
M.SALEM 145 155 165 155 130
OSSINING 120 130 140 130 105
PEEKSKILL 145 155 145 145 125
PLEASNTVILLE 125 135 145 135 110
PUTNAM VLY 135 145 155 145 125
POUND RIDGE 135 145 155 145 120
SCARBORUGH 120 130 140 130 105
SHRUB OAK 135 145 155 145 120
SOMERS 140 150 160 150 120
Rates are exclusive of all Tax,Tolls,Tips,Gratuity and Stops
TOWN LGA JFK NEWARK NYC WCAP
BETHEL 170 180 190 180 160
BRIDGEPORT 165 175 185 175 155
BROOKFIELD 170 180 190 180 160
COS COB 125 135 145 135 115
DAN BURY 165 175 185 175 155
DARIEN 130 140 150 140 120
EASTON 165 175 185 175 155
FAIRFIELD 170 180 190 180 160
GLENBROOK 140 150 160 150 130
GREEN FARMS 165 175 185 175 155
GREENWICH 125 135 145 135 115
MONROE 175 185 195 185 165
NEW CANNAN 135 145 155 145 125
NEW FAIRFIELD 165 175 185 175 155
NORWALK 145 155 165 155 125
OLD GREENWICH 120 130 140 130 110
RIDGEFIELD 155 165 175 165 130
RIVERSIDE 120 130 150 130 110
ROWAYTON 140 150 160 150 130
SOUTH PORT 155 165 175 165 145
STAMFORD 130 140 150 140 120
STRATFIELD 160 170 180 170 145
STRATFORD 165 175 185 175 155
TRUMBULL 170 180 190 180 155
W/NORWALK 145 155 165 155 125
W.REDDING 155 165 175 165 135
WESTON 155 165 175 165 135
WESTPORT 155 165 175 165 140
WILTON 140 160 170 160 130